Learning Material - Skills Programmes
Skills Programme Name | Unit Standards | Credits | NQF |
COMMUNICATION – SABPP | SAQA US 12433, 10044, 115791 | 23 | 5 |
ADMINISTRATION – SABPP | SAQA US 110528, 10171, 11906, 7882 | 16 | 5 |
TEAM DYNAMICS – SABPP | SAQA US 10148, 15220, 15230, 15214, 15299, 15215, 264398 | 37 | 5, 6 |
LEGAL FRAMEWORK – SABPP | SAQA US 114274, 114273, 11907, 11909, 116927 | 32 | 5 |
HUMAN RESOURCE MANAGEMENT – SABPP | SAQA US 12140, 7848, 12138 | 24 | 5, 6 |
LABOUR RELATIONS – SABPP | SAQA US 12139, 11286, 10985 | 18 | 5.6 |
SKILLS DEVELOPMENT FACILITATOR – SABPP | SAQA US 15221, 252041/15222, 15217, 15218, 15232, 15228 | 35 | 5.6 |
EDUCATION AND TRAINING / SKILLS DEVELOPMENT – SABPP | SAQA US 117871, 115753 | 25 | 5 |
MANAGEMENT – SABPP | SAQA US 115830, 120311, 259143 | 24 | 5.6 |
WORKPLACE PRODUCTIVITY – SABPP | SAQA US 114886, 114882 | 18 | 5 |
FUNDAMENTAL COMMUNICATION – NQF 3 – SABPP | SAQA US 119472, 119457, 119457, 119465 | 20 | 3 |
FUNDAMENTAL COMMUNICATION – NQF 4 – SABPP | SAQA US 119462, 119469, 119471, 119459, 12153 | 25 | 4 |
FUNDAMENTAL NUMERACY – NQF 4 – SABPP | SAQA US 9015, 9016, 7468 | 16 | 4 |
BUSINESS ENVIRONMENT – SABPP | SAQA US 9973, 117495, 12135, 120379 | 27 | 3, 4 |
HUMAN RESOURCE ENVIRONMENT, EDUCATION & TRAINING – SABPP | SAQA US 10170, 10983, 10978, 10980, 14551, 117877, 11473 | 40 | 3, 4 |
EMPLOYEE WELLNESS – SABPP | SAQA US 337160, 377162, 114941 | 16 | 3, 4 |
– GENERIC MANAGEMENT – SABPP | SAQA US 12433, 120300, 252026, 252044, 252036, 252040, 252042 | 47 | 5 |
– RELATIONSHIP / PEOPLE’S MANAGEMENT – SABPP | SAQA US 252027, 15219, 252037, 252029, 11911, 252035, 252034, 15220 | 49 | 5 |
– OPERATIONAL MANAGEMENT – SABPP | SAQA US 252025, 252032, 252022, 252020 | 30 | 5 |
– MANAGING SKILLS DEVELOPMENT – SABPP | SAQA US 15232, 116926, 252041, 252021, 252043 | 37 | 5 |
COMMUNICATION & INTERPERSONAL MANAGEMENT – SABPP / SERVICES SETA | SAQA US 115792, 12433, 10591, 15234 | 23 | 5.6 |
SOUTH AFRICA LEGAL FRAMEWORK – SABPP / SERVICES SETA | SAQA US 119938, 119931, 117120, 119942 | 19 | 4,5,6 |
LABOUR RELATIONS STATUTES – SABPP / SERVICES SETA | SAQA US 114273, 119924, 119955, 114274, 119943, 11907 | 35 | 5 |
LABOUR DISPUTE FORUMS – SABPP / SERVICES SETA | SAQA US 11950, 114224, 114228 | 16 | 4.5 |
STATUTORY CONSIDERATIONS WITHIN LABOUR DISPUTES – SABPP / SERVICES SETA | SAQA US 119935, 119936, 119927, 119928, 119948, 119926, 119951 | 28 | 5 |
FUNDAMENTALS OF LITIGATION – SABPP / SERVICES SETA | SAQA US 119953, 119940, 119944, 119937, 119939, 115326, 119952 | 47 | 5.6 |
CONCILIATIONS & ARBITRATIONS – SABPP / SERVICES SETA | SAQA US 10985, 119929, 114229, 119946, 119930, 119941 | 49 | 5.6 |
AWARDS AND INTERNAL CCMA PROCESSES – SABPP / SERVICES SETA | SAQA US 119934, 119925, 119933, 11945 | 25 | 5.6 |
THE BASICS OF SUPPLY CHAIN MANAGEMENT – TETA | SAQA US 335800, 336713, 336709, 252267 | 34 | 5 |
PLANNING OF SUPPLY CHAIN MANAGEMENT – TETA | SAQA US 336702, 336719, 252025, 336740 | 36 | 5.6 |
ENACTMENT OF SUPPLY CHAIN MANAGEMENT – TETA | SAQA US 336712, 336706, 336708, 336710, 336711 | 42 | 5.6 |
OPEREATIONAL SUPPLY CHAIN MANAGEMENT (PURCHASING / PROCUREMENT AND SUPPLY) – TETA | SAQA US 113835, 336704, 336703, 336720, 336705, 336707 | 45 | 4,5,6 |
FUNDAMENTAL COMMUNICATION – NQF 3 – SERVICES SETA | SAQA US 119472, 119457, 119467, 119465 | 20 | 3 |
FUNDAMENTAL COMMUNICATION – NQF 4 – SERVICES SETA | SAQA US 119462, 119469, 119459, 12153 | 20 | 4 |
FUNDAMENTAL NUMERACY – NQF 4 – SERVICES SETA | SAQA US 9015, 9016, 7468 | 16 | 4 |
GENERIC MANAGEMENT – SERVICES SETA | SAQA US 242824, 242815, 242816, 242810, 242829 | 33 | 4 |
PEOPLE’S MANAGEMENT – SERVICES SETA | SAQA US 242822, 242817, 242819, 242821, 242811 | 39 | 4 |
GENERAL MANAGEMENT – SERVICES SETA | SAQA US 13952, 242814, 242818, 242820, 11473 | 31 | 3.4 |
REAL ESTATE – FUNDAMENTAL COMMUNICATION – NQF 3 – SERVICES SETA | SAQA US 119472, 119457, 119466, 119465 | 20 | 3 |
REAL ESTATE – FUNDAMENTAL COMMUNICATION – NQF 4 – SERVICES SETA | SAQA US 119462, 119469, 119459, 12153 | 20 | 4 |
REAL ESTATE – FUNDAMENTAL NUMERACY – NQF 3 – SERVICES SETA | SAQA US 9015, 9016, 7468 | 16 | 4 |
REAL ESTATE – REAL ESTATE ENVIRONMENT AND LEGAL FRAMEWORK – SERVICES SETA | SAQA US 246735, 246737, 242584, 246733, 242593 | 31 | 4.5 |
REAL ESTATE – REAL ESTATE PRACTICE – SERVICES SETA | SAQA US 246736, 246738, 24634, 246739, 13418, 13420, 15089, 110009, 242819 | 73 | 4 |
PAYROLL – COMMUNICATION | SAQA US 8647 | 10 | 5 |
PAYROLL – HUMAN RESOURCES INFORMATION SYSTEM | SAQA US 10171, 11906 | 6 | 5 |
PAYROLL – INFORMATION SYSTEM AND DATA PROCESSING | SAQA US 12998, 110025 | 13 | 4.5 |
PAYROLL – MARKETING AND CUSTOMER CARE & SERVICE | SAQA US 10053, 1425, 10054, 12138, 14522 | 39 | 5.6 |
PAYROLL – ORGANISATIONAL ENVIRONMENT | SAQA US 12140, 10980, 11909, 11473, 12891 | 33 | 4,5,6 |
PAYROLL – MONTHLY PAYROLL | SAQA 110024, 10994, 110008 | 70 | 4.5 |
PAYROLL – PAYROLL YEAR END PROCEDURES | SAQA 109995, 110033 | 45 | 5 |
PAYROLL – FINANCIAL STATEMENTS AND SARS | SAQA US 12935, 13015, 13019, 13020 | 42 | 5.6 |
COMMUNICATION – SABPP | NON-UNIT STANDARD BASED – MARKETING MANAGEMENT – COMMUNICATION | 15 | 5 |
MARKETING MANAGEMENT – SABPP | NON – UNIT STANDARD BASED – MARKETING MANAGEMENT – MARKETING MANAGEMENT | 40 | 5 |
ECONOMICS & FINANCIAL MANAGEMENT – SABPP | NON – UNIT STANDARD BASED – MARKETING MANAGEMENT – ECONOMICS & FINANCIAL MANAGEMENT | 40 | 5 |
PRINCIPLES OF LAW & GENERAL MANAGEMENT – SABPP | NON – UNIT STANDARD BASED – MARKETING MANAGEMENT – PRINCIPLES OF LAW AND GENERAL MANAGEMENT | 25 | 5 |
INFORMATION TECHNOLOGY – SABPP | NON – UNIT STANDARD BASED – GENERAL ADMINISTRATION – INFORMATION TECHNOLOGY | 20 | 4 |
BUSINESS ENGLISH – SABPP | NON – UNIT STANDARD BASED – GENERAL ADMINISTRATION – BUSINESS ENGLIH | 20 | 4 |
BUSINESS ADMINISTRATION – SABPP | NON – UNIT STANDARD BASED – GENERAL ADMINISTRATION – BUSINESS ADMINISTRATION | 60 | 4 |
OFFICE PRACTICE – SABPP | NON – UNIT STANDARD BASED – GENERAL ADMINISTRATION – OFFICE PRACTICE | 20 | 4 |
BUSINESS COMMUNICATION – SABPP | NON – Unit Standard Based – Retail Marketing Management | 15 | 5 |
RETAIL MERCHANDISING – SABPP | NON – Unit Standard Based – Retail Marketing Management | 35 | 5 |
PUBLIC RELATIONS – PRINCIPLES OF LAW AND GENERAL MANAGEMENT – SABPP | NON – UNIT STANDARD BASED – PUBLIC RELATIONS – PRINCIPLES OF LAW AND GENERAL MANAGEMENT | 25 | 6 |
PUBLIC RELATIONS – PUBLIC RELATIONS MANAGEMENT – SABPP | NON – UNIT STANDARD BASED – PUBLIC RELATIONS – PUBLIC RELATIONS MANAGEMENT | 80 | 6 |
COMMUNICATION WITHIN THE WORLD OF WORK – SABPP | NON – UNIT STANDARD BASED – COMMERCE HUMAN RESOURCES – COMMUNICATION WITHIN THE WORLD OF WORK | 15 | 5 |
HUMAN RESOURCE MANAGEMENT – SABPP | NON – UNIT STANDARD BASED – COMMERCE HUMAN RESOURCES – HUMAN RESOURCE MANAGEMENT | 60 | 5 |
EARLY CHILDHOOD DEVELOPMENT – COMMUNICATION, ACADEMIC LITERACY AND RESEARCH | SAQA US 8467, 14582, 9941 | 45 | 5 |
EARLY CHILDHOOD DEVELOPMENT – LEARNING PROGRAMMES | SAQA US 7400, 10288, 13855, 13854 | 68 | 5 |
EARLY CHILDHOOD DEVELOPMENT – LEARNING GUIDANCE AND SUPPORT | SAQA US 10294, 117874 | 16 | 5 |
EARLY CHILDHOOD DEVELOPMENT – FACILITATE LEARNING IN RECEPTION YEAR | SAQA US 10289, 13853, 244260, 244257, 244256 | 105 | 5 |
EARLY CHILDHOOD DEVELOPMENT – OUTCOME-BASED ASSESSMENTS | SAQA US 115753 | 15 | 5 |
EXECUTIVE OFFICE ASSISTANT (SABPP) | SAQA US 12433, 12153, 110528, 10171, 11906, 117495 | 31 | 5 |
FINANCIAL MANAGEMENT (SABPP) | SAQA US 252040, 110528, 242810, 12996, 12997 | 36 | 5 |
MARKETING & CUSTOMER MANAGEMENT (SABPP) | SAQA US 10050, 10053, 230070, 12138 | 29 | 5 |
PRODUCTIVITY & PERFORMANCE MANAGEMENT – SABPP | SAQA US 114886, 114882, 114885, 114879, 252034 | 42 | 5 |
SAFMA FACILITY MANAGEMENT FUNDAMENTALS | SAQA 258126, 15059 | 13 | 5 |
SAIOSH OHS PRACTITIONER | SAQA 24483, TechIOSH (SA) outcomes | 10 | 5 |
MERSETA PROCESS OPTIMISATION & EFFICIENCIES | SAQA US 119159, 119166/377001 | 36 | 5 |
COLLECTIVE BARGAINING | SAQA US 337121, 14307 | 18 | 6 |
MANAGEMENT FUNCTIONS | SAQA 14667 | 10 | 4 |
RISK MANAGEMENT | SAQA 252025 | 8 | 5 |
OHS Practitioner | SAQA US 259599, 259601, 259604, 120337, 120362, 120370, 259617, 9015, 119554, 119553 | 41 | 2,3,4 |
OHS REPRESENTATIVE | SAQA US 120344, 259622, 120325, 259601, 120333, 120330 | 25 | 2,3,4 |
OHS COORDINATOR | SAQA US 119454, 119472, 120366, 120335, 259597, 120359 | 31 | 2,3,4 |
COACH A TEAM MEMBER IN ORDER TO ENHANCE INDIVIDUAL PERFORMANCE IN WORK ENVIRONMENT | SAQA US 113909 | 5 | 3 |
BID COMMITTEES | SAQA 337061 | 15 | 5 |
DEMONSTRATE AN UNDERSTANDING OF LEGISLATION, REGULATIONS AND DISPUTE RESOLUTION INSTITUTIONS IN THE PUBLIC SERVICE | SAQA 337083 | 10 | 6 |
INTERPRET UNFAIR DISMISSALS IN TERMS OF LABOUR RELATIONS LEGISLATION | SAQA 376119 | 10 | 6 |
QUALITY MANAGEMENT SYSTEMS WITHIN SKILLS DEVELOPMENT PRACTICES | SAQA 15228, 15221 | 14 | 5 |
AUTISM – LEARNING GUIDANCE AND SUPPORT | SAQA 10294, 117874 | 16 | 5 |
View our other learning material below.